About GotNext
Ranked matchmaking, ELO tracking, seasons & leaderboards for any competitive community
Popular Commands
| Command | Description |
|---|---|
/join | Join the queue (mention teammates to queue as a team) player2Teammate 2 player3Teammate 3 player4Teammate 4 player5Teammate 5 player6Teammate 6 player7Teammate 7 player8Teammate 8 player9Teammate 9 player10Teammate 10 |
/leave | Leave the solo queue in this channel |
/setup | Set up or reconfigure a solo queue in this channel team-sizePlayers per team: e.g. 1 for 1v1, 4 for 4v4, 5 for 5v5 modeAuto Match (balanced teams) or Schoolyard Pick (captains draft) gameGame leaderboard for this queue, or General show-queueShow player names in queue (default: true) elo-modeTrue ELO (K-factor formula) or Flat (fixed amount per win/loss) flat-amountFlat ELO per win/loss, e.g. 25 (only used with Flat elo-mode) flat-provisional-amountFlat ELO per win/loss during provisional period, e.g. 40 (Flat mode only) parties-enabledAllow team queue with /join @teammates (default: true) cooldownRe-queue cooldown in minutes after a match, 0-60 (0 = off) idle-timeoutAuto-remove idle players after X minutes, 0-120 (0 = off) mvp-bonusBonus ELO awarded to MVP each match, 0-100 (0 = off) rematch-window-hours1v1 only: time window in hours for rematch limit, 0-168 (0 = off) rematch-window-max1v1 only: max rematches within the time window, 1-10 (default: 2) captain-modeHow captains are chosen: Random, Highest ELO, Lowest ELO, Vote, or Best Record match-channel-categoryDiscord category where per-match channels will be created (server-level default) |
/register | Register for the server's ELO system nameCustom display name (optional) |
/set-elo | Set a player's ELO rating (admin/mod) playerPlayer to update eloNew ELO rating |
Tags
competitivegamingleaderboardmatchmakingstats
Monetization
Languages
American English
Links
Similar Bots
Other social bots you might like
Popular on UpBot
Trending bots in our directory