Media Gallery

Image
About Pinto
| Comparison of old and new Pinto | Old | New |
|---|---|---|
| Language Support | ❌ | ✅ |
| Premium Features | ❌ | ✅ |
| Play Music | ❌ | ✅ |
| Custom User Support | ❌ | ✅ |
| Economy System | ✅ | ✅ |
| What is Pinto? |
|---|
| Pinto is your all-in-one Discord sidekick, designed to enhance your server experience. It's a versatile bot packed with features to manage, entertain, and engage your community. From powerful moderation tools to customizable commands and fun games, Pinto is here to make your Discord journey seamless and enjoyable. |
| Setup & Configure Pinto |
|---|
| Pinto is currently still in Development, there will be a dashboard soon. We'll keep you in touch! |
| ✨ | Developer | Discord Username | Age | Role | | ------------ | ------------------------------------------------------------ | --- | ------------------------ | | 🩺 | Invalid Karo | [invalidkaro][https://discord.com/users/792839933387472918/] | 19 | Head Developer/Bot Owner |
Popular Commands
| Command | Description |
|---|---|
/help | Open the interactive Raspberry-Bot documentation. commandOptional command to open directly, for example 'perso weekly'. |
/media | Voice, ambient audio and visual creation tools soundboardSounds und Meme-Audio im Voice-Channel radioInternet-Radio mit Server-Sendern und Favoriten ambientsourceEigene echte Ambient-Audioquellen verwalten ambientSpielt eine mehrschichtige Ambient-Szene im Voice-Channel. ambientcatalogZeigt alle verbesserten eingebauten Ambient-Szenen. ttsSpricht Text im aktuellen Voice-Channel. youtubePrivate YouTube-Musikqueue für Voice spotifySpotify-Links als Metadaten nutzen und passend über die Voice-Engine abspielen nowplayingZeigt die aktuelle Wiedergabe als moderne Media-Karte. radiopanelÖffnet das interaktive HomePi Radio Station Panel. radiopanelchannelLegt den dedizierten Kanal für das automatische Live-Radio-Panel fest. youtubesearchSucht fünf YouTube-Treffer mit Play- und Queue-Buttons. radiopanelcreateErstellt und konfiguriert einen dedizierten Kanal für das Live-Radio-Panel. quoteimageErstellt eine hochwertige Quote-Karte als PNG. posterErstellt ein Event-/Announcement-Poster. bannerErstellt einen Server-/Abteilungsbanner. memeErstellt ein Meme aus einem Bild oder einer neutralen Vorlage. avatarstyleVerwandelt einen Discord-Avatar in eine stylische Profilkarte. |
/perso | MD Personalabteilung • Mitarbeiter & Statistiken addMitarbeiter zur Perso-Datenbank hinzufügen. editName, Rang, Abteilung oder Discord-Verknüpfung ändern. archiveMitarbeiter archivieren, ohne Historie zu löschen. recordEinweisungen/BWG eintragen. bulkrecordGleiche Aktivität für mehrere gespeicherte Personen eintragen. clearSetzt alle Perso-Aktivitätswerte einer Woche zurück, Namen bleiben erhalten. clearallLöscht ALLE Perso-Aktivitätseinträge aus allen Zeiträumen. noteInterne Notiz zur Personalakte hinzufügen. qualificationQualifikation/Modul einer Person setzen. goalZielwert für eine Person und einen Zeitraum setzen. overviewGesamtübersicht aller aktiven Angestellten. leaderboardRanking nach Einweisungen, BWG oder Gesamtaktivität. activityLetzte Perso-Einträge chronologisch anzeigen. trendEntwicklung nach gespeichertem Zeitraum anzeigen. personPersonalakte mit Historie, Notizen, Qualifikationen und Ranghistorie. compareZwei gespeicherte Zeiträume vergleichen. reportKompletten Perso-Bericht mit Übersicht und Diagramm erstellen. exportPerso-Daten als Übersicht, Diagramm oder CSV exportieren. importCSV mit Name;Einweisungen;BWG importieren. statsÜbersicht der Perso-Funktionen. |
/mdplan | Interaktiver MD Bell Wochenplaner startNeuen MD-Bell-Wochenplan starten und Button-Menü öffnen. builderButton-Menü für den aktuellen Wochenplan wieder öffnen. addTermin direkt per Formular hinzufügen. previewFertigen Discord-Wochenplan als Vorschau anzeigen. publishWochenplan im Zielkanal veröffentlichen. listTermine im aktuellen Entwurf mit IDs anzeigen. removeTermin anhand seiner ID löschen. |
/dev | Bot owner maintenance commands cache-statsShow application cache usage. cache-clearClear one application cache or all caches. gcRun Python garbage collection and report process memory. memoryShow detailed bot process and host memory usage. performanceShow CPU, event-loop, database and process performance. storageShow disk, database, logs and backup storage usage. database-optimizeRun SQLite PRAGMA optimize. database-statsShow SQLite database size and table row counts. extensionsShow configured and currently loaded bot extensions. reloadReload one bot extension without restarting the whole bot. loadLoad one bot extension. unloadUnload one non-critical bot extension. logsShow the newest Raspberry-Bot log lines. command-statsShow the most used commands in the last 24 hours. diagnosticsRun diagnostics and give concrete optimization recommendations. dashboardSend private dashboard links to the bot owner. syncSynchronize application commands. backupCreate an immediate SQLite backup. backupsList available SQLite backups. maintenanceEnable or disable maintenance mode. doctorRun full Raspberry-Bot self diagnostics. healthcheckOwner healthcheck for bot/dashboard/database. |
Categories
Tags
funmoderationutility
Monetization
Languages
GermanBritish English
Links
Similar Bots
Other moderation and tools bots you might like
Popular on UpBot
Trending bots in our directory