FaceitFinder
2,680 servers+10 this week- Servers
- 2,680
- Rank
- #2,10316 in 30 days
- Last 7 days
- +10(+0.4%)
- Last 30 days
- +40(+1.5%)
About FaceitFinder
Hey,
This app permits you to track the stats of any faceit players.
You can get the stats from a steam ids, faceit nicknames, or even from the ingame command status.
The stats commands (stats, dailystats, ...) allows you to get stats of 10 users by requests.
Growth History
Server count trends over the last 6 months
Popular Commands
| Command | Description |
|---|---|
/stats | Displays general stats, with elo graph of the 30 last games steam_parameterssteamIDs / steam custom IDs / steam profile urls / @users / CSGO status teamteam slug (you need to be a part of it, the creator, or it has to be public) faceit_parametersfaceit nicknames / @users / faceit profile urls gameGame to get the stats from (Default: CS2) |
/laststats | Displays the stats of the x last match, with elo graph of the X last match steam_parameterssteamIDs / steam custom IDs / steam profile urls / @users / CSGO status teamteam slug (you need to be a part of it, the creator, or it has to be public) faceit_parametersfaceit nicknames / @users / faceit profile urls gameGame to get the stats from (Default: CS2) match_numberNumber of matches to display. Default: 30 mapSpecify a map to get the stats related from_dateINCLUDED. Start date, format MM/DD/YYYY to_dateEXCLUDED. End date (at least 1 day interval), if empty gets the current day Format MM/DD/YYYY seasonSelect a specific season. CS2 only. |
/last | Get the stats of last game mapSpecify a map to get the stats related match_numberNumber of matches to display. Default: 25 steam_parameterssteamIDs / steam custom IDs / steam profile urls / @users / CSGO status teamteam slug (you need to be a part of it, the creator, or it has to be public) faceit_parametersfaceit nicknames / @users / faceit profile urls gameGame to get the stats from (Default: CS2) |
/dailystats | Displays the stats of the chosen day, with elo graph of the day steam_parameterssteamIDs / steam custom IDs / steam profile urls / @users / CSGO status teamteam slug (you need to be a part of it, the creator, or it has to be public) faceit_parametersfaceit nicknames / @users / faceit profile urls gameGame to get the stats from (Default: CS2) mapSpecify a map to get the stats related |
/link | Link a faceit profile to the discord user, to get your stats directly (no parameters needed) steam_parametersteamID / steam custom ID / steam profile url / @user / CSGO status faceit_parameterfaceit nickname / @user / faceit profile url discord_userLink the user only for this server (Role management permissions to link someone else) nicknameMakes your discord nickname the same as your faceit nickname (Only works with non admin users) |
Frequently Asked Questions
Widget for FaceitFinder
Do you develop FaceitFinder? Show its server count, rank and growth on your website or README. Use the PNG where SVG images are not supported.
[](https://directory.upbot.app/bots/838088031222235197)Categories
Tags
Monetization
Languages
Similar Bots
Other entertainment bots you might like