Elitebotix
10,000 servers- Servers
- 10,000
- Rank
- #96710 in 30 days
- Last 7 days
- 0
- Last 30 days
- +80(+0.8%)
About Elitebotix
Official support server: https://discord.gg/Asz5Gfe osu! focused bot with analysis features for tournaments. Also includes server management features
Growth History
Server count trends over the last 6 months
Popular Commands
| Command | Description |
|---|---|
/osu-beatmap | Sends an info card about the specified beatmap idThe id or link of the beatmap to display modsThe mod combination that should be displayed (i.e. NM, HDHR, ...) accuracyThe accuracy that the pp should be calculated for tourneyShould additional tournament data be attached? id2The id or link of the beatmap to display id3The id or link of the beatmap to display id4The id or link of the beatmap to display id5The id or link of the beatmap to display |
/osu-decay | Calculates how long it would take for a player to decay from their current rank rankThe rank to decay to usernameThe username, id or link of the player to calculate |
/osu-top | Sends an info card about the topplays of the specified player sortingSort your top plays by... ascendingSort your top plays in ascending order? amountThe amount of topplays to be displayed gamemodeGamemode serverThe server from which the results will be displayed usernameThe username, id or link of the player username2The username, id or link of the player username3The username, id or link of the player username4The username, id or link of the player username5The username, id or link of the player csvShould a csv file be attached |
/osu-duel | Lets you play a match which is being reffed by the bot queue1v1Lets you queue up for a Bo7 match against an opponent queue1v1-leaveLets you leave the queue for Bo7 matches matchCreate a match hosted by the bot ratingGet shown what a users rating is rating-leaderboardGet a leaderboard of the duel star ratings dataGet shown what a users rating is based on rating-spreadSee the rank spread across all connected users rating-updatesGet notified on rating changes |
/osu-matchup | Sends an info card about the matchups between the specified players 1v1Get an info card about the matchups between the specified players teamvsGet an info card about the matchups between the specified teams |
Frequently Asked Questions
Elitebotix is a Discord bot in the Social, Games, Moderation and Tools categories. osu! and server management bot that includes all necessary features to moderate your server and includes all osu! related analysis features you could imagine. Allows for hosting matches and more!
Elitebotix is installed on approximately 10,000 Discord servers, ranking #967 on the Upbot Directory leaderboard.
Click the "Add to Server" button on this page, choose the server you manage, review the requested permissions and confirm. You need the "Manage Server" permission on that server.
The most used Elitebotix commands include /osu-beatmap, /osu-decay, /osu-top, /osu-duel, /osu-matchup.
Yes, Elitebotix is verified by Discord.
Widget for Elitebotix
Do you develop Elitebotix? Show its server count, rank and growth on your website or README. Use the PNG where SVG images are not supported.
[](https://directory.upbot.app/bots/981205694340546571)Categories
Tags
analysisserver managementtournamentstrackingosu!
Monetization
Languages
British English
Similar Bots
Other social bots you might like